|
FIGHT FAX - IBFed | ||||||
PRO BOXING RECORDS
|
|
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
09 | +200 +91Kg | - | SERGIO MALANDRÃO | WINNER (TKO 01) W | 27 NOV 2019 | PERIPERI HALL BAHIA - BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
09 | +200 +91Kg | - | CARLOS ALBERTO OLIVEIRA | WINNER (KO 01) W | 25 JAN 2019 | CAMAÇARI BAHIA - BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
10 | +200 +91Kg | Intercontinental | PEO PITBULL | WINNER (PTS) W | 16 nov 2018 | SALVADOR BAHIA - BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
09 | +200 +91Kg | - | REINALDO SANTOS DANTAS | WINNER (TKO 03) W | 14 FEV 2018 | PERIPERI BAHIA - BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
08 | +200 +91Kg | - | ADALBERTO MESSIAS SANTOS SILVA | WINNER (TKO 03) W | 18 Nov 2017 | SITIO ECO VILA, VILA MAR BAHIA - BRAZIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
10 | +200 +91Kg | - | RONILSON SANTOS | WINNER (KO-3) W | 11 OUT 2017 | EUCLIDES DA CUNHA BAHIA - BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
09 | +200 +91Kg | - | ALISON PATRICIO | WINNER (KO 01) W | 21 OUT 2016 | CAMAÇARI BAHIA - BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
10 | +200 +91Kg | - | RENILSON DOS SANTOS | WINNER (PTS) W | 26 SET 2016 | SALVADOR BAHIA - BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
09 | +200 +91Kg | - | PAULO LEANDRO SOUZA | WINNER (KO 01) W | 26 AGO 2016 | AMAZONAS BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
09 | +200 +91Kg | - | LUCIANO ANDRADAS | WINNER (KO 01) W | 21 JUL 2016 | RIO DE JANEIRO - BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
09 | +200 +91Kg | - | MARCELO FERREIRA | WINNER (KO 01) W | 15 NOV 2015 | PARANÁ - BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
10 | +200 +91Kg | - | LAEANDRO RUFINO | LOSER KO-01 L | 27 SET 2015 | SALVADOR BAHIA - BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
09 | +200 +91Kg | - | LEANDRO FELIPE DIAS | WINNER (KO 01) W | 25 AGO 2015 | CAMAÇARI BAHIA - BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
10 | +200 +91Kg | - | JULIO CESAR PEREIRA | LOSER KO-01 L | 13 JUN 2015 | RIO GRANDE RIO GRANDE DO SUL - BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
09 | +200 +91Kg | - | GERALDO JUNIOR | WINNER (KO 03) W | 17 AGO 2014 | CAMPINAS - SÃO PAULO BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
10 | +200 +91Kg | - | BRUNO LUCAS MOREIRA DE OLIVEIRA | WINNER W | 14 JAN 2012 | CAMPO GRANDE MATO GROSSO DO SUL - BRASIL |
.
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
10 | +200 +91Kg | DAVIDSON SANTOS SANTANA | WINNER (KO - 03) W | 17 ABR 2008 | SALVADOR BAHIA - BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
10 | +200 +91Kg | EDER COSTA | WINNER W | 30 SET 2007 | SALVADOR BAHIA - BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
10 | +200 +91Kg | EDER COSTA | WINNER W | 08 SET 2007 | SALVADOR BAHIA - BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
10 | +200 +91Kg | ADIMILSON CRUZ | LOSER L | 16 JUL 2007 | SALVADOR BAHIA - BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
10 | +200 +91Kg | CARLOS ESCABREFE | WINNER W | 19 MAY 2007 | ITABUNA BAHIA - BRASIL |
# | Lb / Kg | BOUT | OPONENT | RESULT | DATE | LOCATION |
10 | +200 +91Kg | MANUEL CARLOS BATISTA DE SOUZA | WINNER W | 17 ABR 2007 | SALVADOR BAHIA - BRASIL |