| 10 | 0 | 1 | |
06 K.O. | 00 K.O. | | ||
|
|
| ||
Titiles Head | NATIONAL CHAMPION | |||
Fight Mode | PROFESSIONAL | |||
Status: | ACTIVE | |||
Career | | |||
Title ID | COORDINATOR IBFed | |||
ID | FIGHTER / COACH | |||
Alias | | |||
Born | | |||
Country | BRAZIL | |||
Debut | | |||
Division | COACH INTERNATIONAL | |||
Stance | ORTHODOX | |||
Height | | |||
Reach | | |||
| | |||
Residence |
| |||
State | SÃO PAULO | |||
| | |||
Club | DORTA BOXING SCHOOL | |||
Manager | | |||
Promoter | | |||
Matchmaker | | |||
| | |||
Trainer | |