| ||||||||
Status: | ||||||||
Career | ||||||||
Titles head | ||||||||
ID | ||||||||
Alias | ||||||||
Born | ||||||||
Nacionality | ||||||||
Debut | ||||||||
Division | ||||||||
Stance | ||||||||
Height | ||||||||
Reach | ||||||||
Residence | ||||||||
State | ||||||||
Club | ||||||||
Manager | ||||||||
Promoter | ||||||||
Matchmaker | ||||||||
Trainer |
_
| ||||||||
Status: | ||||||||
Career | ||||||||
Titles head | ||||||||
ID | ||||||||
Alias | ||||||||
Born | ||||||||
Nacionality | ||||||||
Debut | ||||||||
Division | ||||||||
Stance | ||||||||
Height | ||||||||
Reach | ||||||||
Residence | ||||||||
State | ||||||||
Club | ||||||||
Manager | ||||||||
Promoter | ||||||||
Matchmaker | ||||||||
Trainer |
Date.................... | Opponents................. | W.-.L.-.D........... | .......Last................. | Localization ... ............... | Results | . | Events | |||
---|---|---|---|---|---|---|---|---|---|---|
09-12-2023 | RUDYMULLER JUAN | 0 1 0 | ✰✰✰✰✰. | .CAMARAGIBE-PE..... | W | PTS | CIRCUITO B2XBET PERNAMBUCANO DE BOXE | |||